<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Backpacker Ben Travel Blog &#187; World</title>
	<atom:link href="http://www.backpackerben.co.uk/category/travel/news/world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.backpackerben.co.uk</link>
	<description>Backpacking and Independent Travel Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google earth outreach and disappearing forests of the world</title>
		<link>http://www.backpackerben.co.uk/travel/news/environment/google-earth-outreach-and-disappearing-forests-of-the-world</link>
		<comments>http://www.backpackerben.co.uk/travel/news/environment/google-earth-outreach-and-disappearing-forests-of-the-world#comments</comments>
		<pubDate>Thu, 19 Jun 2008 08:55:00 +0000</pubDate>
		<dc:creator>Benedict Adam</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.backpackerben.co.uk/?p=106</guid>
		<description><![CDATA[Google Earth Outreach was launched in April, endorsed by Sir David Attenborough it allows charities to use the Google Earth software to spread information about their causes. TreeHugger posted about a great new Google Earth KML file Disappearing Forests of [...]<p><a href="http://www.backpackerben.co.uk/travel/news/environment/google-earth-outreach-and-disappearing-forests-of-the-world">Google earth outreach and disappearing forests of the world</a> is a post from: <a href="http://www.backpackerben.co.uk">Backpacker Ben Travel Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.backpackerben.co.uk/travel/news/environment/google-earth-outreach-and-disappearing-forests-of-the-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Completely Uninhabited Islands</title>
		<link>http://www.backpackerben.co.uk/travel/off-the-beaten-track/uninhabited-islands</link>
		<comments>http://www.backpackerben.co.uk/travel/off-the-beaten-track/uninhabited-islands#comments</comments>
		<pubDate>Wed, 18 Jun 2008 11:36:20 +0000</pubDate>
		<dc:creator>Benedict Adam</dc:creator>
				<category><![CDATA[Off the beaten track]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.backpackerben.co.uk/?p=105</guid>
		<description><![CDATA[On the beach have just posted a list of 7 Beautiful but Completely Uninhabited Islands and Archipelagos. Great places to go if you want to get away from people, though how you get there might not be so simple!  I [...]<p><a href="http://www.backpackerben.co.uk/travel/off-the-beaten-track/uninhabited-islands">Completely Uninhabited Islands</a> is a post from: <a href="http://www.backpackerben.co.uk">Backpacker Ben Travel Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.backpackerben.co.uk/travel/off-the-beaten-track/uninhabited-islands/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our World Now, Global Warming in Photos</title>
		<link>http://www.backpackerben.co.uk/travel/news/environment/global-warming-in-photos</link>
		<comments>http://www.backpackerben.co.uk/travel/news/environment/global-warming-in-photos#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:18:08 +0000</pubDate>
		<dc:creator>Benedict Adam</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.backpackerben.co.uk/environment/global-warming-in-photos</guid>
		<description><![CDATA[Not the nicest way to start your day, but a great article on MSN News puts into pictures the devastating effect we are having on our planet. The images in this gallery are part of a collection by Reuters and [...]<p><a href="http://www.backpackerben.co.uk/travel/news/environment/global-warming-in-photos">Our World Now, Global Warming in Photos</a> is a post from: <a href="http://www.backpackerben.co.uk">Backpacker Ben Travel Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.backpackerben.co.uk/travel/news/environment/global-warming-in-photos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
